{9} Open Bugs (5 matches)
- List all open bugs by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Priority | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #325 | 802.11 bugs | libtcpedit | 3.3.2 | 3.4 | high | aturner | assigned | 07/20/08 |
| #337 | tcpbridge performance | tcpbridge | 3.3.2 | 3.4 | high | aturner | new | 11/13/08 |
| #333 | cleanup do_sleep() code | tcpreplay | 3.3.2 | 3.4 | low | aturner | new | 11/08/08 |
| #339 | sendpacket code should be plugin based | tcpreplay | 3.3.2 | 3.4 | low | aturner | new | 11/15/08 |
| #147 | --seed is fully random on some platforms | libtcpedit | 3.0.beta13 | Future Release | low | aturner | new | 04/14/07 |
Note:
See TracReports for help on using and creating reports.
